swipe to view more
A Bike That Crosses Every Line and Keeps Going The performance pedigree of the 2026 Low Rider ST shows up in every detail. From its FXRT-inspired fairing and special touches on the chrome and black trim that nod to its roots, to the Milwaukee -Eight® 117 High Output motor, performance-tuned suspension, Heavy Breather intake, and performance 2-into-1 exhaust, it’s designed for life on the limiter. Oh, and USB-C charging comes standard.
The iconic look and feel of the FXRT lives on with modern edge: the signature fairing, full LED lighting front to back, and colorways that nod to its West Coast muscle bike DNA and streetwise origins.
Inspired by West Coast customizers who embrace the classic FXRT fairing, the lightweight, frame-mounted fairing on the Low Rider ST is developed using computational fluid dynamics (CFD) to improve airflow and help reduce wind fatigue for a more comfortable, confident ride.
A 5.75” (146 mm) headlight, sculpted taillight, and LED signals light up the road and keep you visible from every angle.
: Olive Steel Metallic and Dark Billiard Gray join returning favorites like White Onyx Pearl and Vivid Black. For 2026, Blood Orange and Aurora Blue Denim make their debut, available exclusively on black trim models.
The slim solo seat locks you in whether you're throttling out through traffic or digging deep in a tight corner.
The new Milwaukee-Eight 117 High Output motor, along with a ride-dialed suspension and performance-tuned 2-into-1 exhaust, gives the 2026 Low Rider ST all the engineering you need to lean into the limit.
| BASE MSRP$23,999 | VIVID BLACK$450 | 
| SOLID COLOR$700 | PREMIUM SOLIDS$900 | 
| BLACK TRIM OPTION$1,150 | SECURITY SYSTEMStandard | 
| CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 | 
| FREIGHT$895 | 
| ENGINEMilwaukee-Eight® 117 High Output | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | 
| BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) | 
| DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 | 
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERHeavy Breather intake with synthetic media, washable exposed element | 
| EXHAUST2-into-1; catalyst in header | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler | 
| LENGTH92.9 in. (2,360 mm) | OVERALL WIDTH35 in. (890 mm) | 
| OVERALL HEIGHT50.8 in. (1,290 mm) | SEAT HEIGHT, LADEN27 in. (686 mm) | 
| SEAT HEIGHT, UNLADEN28.1 in. (715 mm) | STATIC GROUND CLEARANCE5.7 in. (145 mm) | 
| RAKE (STEERING HEAD) (DEG)28 | FORK ANGLE (DEG)28 | 
| TRAIL5.7 in. (145 mm) | TIRES, TYPEMichelin® Scorcher 31, front and rear | 
| TIRES, FRONT MODELScorcher 31 | TIRES, FRONT SPECIFICATION110/90B19,62H,BW | 
| TIRES, REAR MODELScorcher 31 | TIRES, REAR SPECIFICATION180/70B16,77H,BW | 
| FUEL CAPACITY5 gal. (18.9 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | 
| OIL CAPACITY (W/FILTER)5 qt. (4.7 l) | TRANSMISSION CAPACITY1 qt. (.95 l) | 
| PRIMARY CHAIN CASE CAPACITY1.25 qt. (1.18 l ) | WEIGHT, AS SHIPPED686 lb. (311 kg) | 
| WEIGHT, IN RUNNING ORDER712 lb. (323 kg) | GROSS VEHICLE WEIGHT RATING1,160 lb. (526 kg) | 
| GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) | GROSS AXLE WEIGHT RATING, REAR730 lb. (331 kg) | 
| LUGGAGE CAPACITY -VOLUME2 cu ft (0.056 m3) | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE128 ft-lb (174 Nm) | 
| ENGINE TORQUE (RPM)4,000 | POWER114 HP / 85 kW @ 5000 rpm | 
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)31.3 | 
| LEAN ANGLE, LEFT (DEG.)31.3 | FUEL ECONOMY TESTING METHODEstimated City/Hwy | 
| FUEL ECONOMY47 mpg (5 l/100 km) | CO2 EMISSIONS TESTING METHODN/A | 
| CO2 EMISSIONSN/A | 
| PRIMARY DRIVEChain, 34/46 | FINAL DRIVEBelt, 32/66 ratio | 
| CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® | 
| GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 | 
| GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 | 
| GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 | 
| FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer | 
| FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment | 
| WHEELS, OPTIONAL STYLE TYPEBlack, Radiate Cast Aluminum | WHEELS, FRONT TYPEChrome, Radiate Cast Aluminum | 
| WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH2.5 in. (64 mm) | 
| WHEELS, REAR TYPEChrome, Radiate Cast Aluminum | WHEELS, REAR DIAMETER16 in. (406 mm) | 
| WHEELS, REAR WIDTH5 in. (127 mm) | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | 
| BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, FRONT DIAMETER11.8 in. (300 mm) | 
| BRAKES, FRONT THICKNESS0.2 in. (5 mm) | BRAKES, FRONT IS DUALYes | 
| BRAKES, REAR DIAMETER11.5 in. (292 mm) | BRAKES, REAR THICKNESS0.23 in. (5.8 mm) | 
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT5 in. (130 mm) | 
| SUSPENSION TRAVEL, REAR4.4 in. (112 mm) | 
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | CHARGINGThree-phase, 48 Amp system (364 Watts @13 Volts, 900 rpm, 624 Watts max power @ 13 Volts, 2000 rpm) | 
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPAll LED, low beam, high beam and signature position lamp | 
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED Buffett tail lamp | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals | 
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES4-inch (102 mm) analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication | 
| ELECTRIC POWER OUTLETUSB C-Type , Output 5V at 2.4 Amp |