swipe to view more
Move Like You Belong Everywhere The 2026 Pan America 1250 ST is for riders who know the best stories aren't told in a straight line. Featuring a 150 hp Revolution Max® motor, the new clutchless Quick Shifter, Adaptive Ride Height, all-new ride modes, and industry-standard 17” (432 mm) wheels for easy customization, it’s a street-tuned, tech-forward machine that moves like you belong everywhere.
Black powertrain finishes, a low smoked windshield, and street-focused wheels give the 2026 Pan America 1250 ST a stance that fits in anywhere. From the sharp cut of the fender to the clean line from fairing to tank, it’s built to move through every lane like you own it.
The italicized Bar & Shield and 1250 ST badging flow with a tapered “hockey stick” graphic that ties the fairing and tank together in one clean, continuous line.
A sport-minded windshield that lowers the profile of the Pan America 1250 ST and lets you cut through city air or highway wind with equal ease.
A sporty front fender that hugs the tire and a street-focused wheel design give the ST a sharper, more aggressive look, built for the pavement it was made to own.
Liquid-cooled performance with torque from stem to stern and a wide, surging powerband tuned to keep you in command of every mile of asphalt.
The Pan America 1250 ST lowers when you need it, thanks to standard Adaptive Ride Height, then resets for full travel as the road opens up. Industry-standard 17” (432 mm) street wheels unlock a world of tire choices, while a slim profile and low seat keep you in control wherever you ride.
Lowers the bike about an inch at a stop for easier footing, then rises back to full travel as you roll away — all without you thinking about it.
Optimized for on-road performance and compatible with a huge range of tire options, so you can dial in the perfect setup for your riding style.
| BASE MSRP$19,999 | VIVID BLACK$350 | 
| SOLID COLORN/A | PREMIUM SOLIDS$700 | 
| SECURITY SYSTEMStandard | CRUISE CONTROLStandard | 
| CALIFORNIA EMISSIONS$200 | FREIGHT$730 | 
| ENGINERevolution® Max 1250 | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder | 
| BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) | 
| DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO13.0:1 | 
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media | 
| EXHAUST2-into-1-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump | 
| LENGTH88.2 in. (2,240 mm) | OVERALL WIDTH35.3 in. (895 mm) | 
| OVERALL HEIGHT52.4 in. (1,330 mm) | SEAT HEIGHT, LADENN/A | 
| SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)29.4 in. (746 mm) | SEAT HEIGHT, UNLADENN/A | 
| SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)31.7 in. (805 mm) | 
| STATIC GROUND CLEARANCE6.7 in. (170 mm) | STATIC GROUND CLEARANCE WITHOUT ARH6.7 in. (170 mm) | 
| DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)6.7 in. (170 mm) | RAKE (STEERING HEAD) (DEG)25 | 
| FORK ANGLE (DEG)25 | TRAIL3.7 in. (95 mm) | 
| WHEELBASE62.2 in. (1,580 mm) | TIRES, TYPEMichelin® Scorcher "Sport" | 
| TIRES, FRONT MODELScorcher Sport | TIRES, FRONT SPECIFICATION120/70ZR17 58W | 
| TIRES, REAR MODELScorcher Sport | TIRES, REAR SPECIFICATION180/55ZR17 73W | 
| FUEL CAPACITY5.6 gal. (21.2 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | 
| OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | COOLANT CAPACITY2.32 qt. (2.2 l) | 
| WEIGHT, AS SHIPPED511 lb. (232 kg) | WEIGHT, IN RUNNING ORDER546 lb. (248 kg) | 
| GROSS VEHICLE WEIGHT RATING1,003 lb. (455 kg) | GROSS AXLE WEIGHT RATING, FRONT399 lb. (181 kg) | 
| GROSS AXLE WEIGHT RATING, REAR665 lb. (302 kg) | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE91 ft-lb (124 Nm) | 
| ENGINE TORQUE (RPM)6,750 | POWER149 HP / 111 kW @ 8750 rpm | 
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)37 | 
| LEAN ANGLE, LEFT (DEG.)37 | FUEL ECONOMY TESTING METHODEstimated City/Hwy | 
| FUEL ECONOMY46 mpg (5.1 l/100 km) | CO2 EMISSIONS TESTING METHODN/A | 
| CO2 EMISSIONSN/A | 
| PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEChain, 19/48 ratio | 
| CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-Speed | 
| GEAR RATIOS (OVERALL) 1ST13.11 | GEAR RATIOS (OVERALL) 2ND9.687 | 
| GEAR RATIOS (OVERALL) 3RD7.509 | GEAR RATIOS (OVERALL) 4TH6.057 | 
| GEAR RATIOS (OVERALL) 5TH5.08 | GEAR RATIOS (OVERALL) 6TH4.436 | 
| FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMOne-piece cast aluminum | 
| FRONT FORK47mm (1.8 in) inverted fork with electronically adjustable preload and manually adjustable compression and rebound. Aluminum fork triple clamps | REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and manually adjustable compression & rebound damping | 
| WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, FRONT DIAMETER17 in. (432 mm) | 
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPEAluminum cast, satin black | 
| WHEELS, REAR DIAMETER17 in. (432 mm) | WHEELS, REAR WIDTH5.5 in. (140 mm) | 
| BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper | BRAKES, ROTOR TYPEFront: dual rotor, floating, hub mounted; Rear: solid uniform expansion rotor | 
| BRAKES, FRONT DIAMETER12.6 in. (320 mm) | BRAKES, FRONT THICKNESS0.17 in. (4.5 mm) | 
| BRAKES, FRONT IS DUALYes | BRAKES, REAR DIAMETER11 in. (280 mm) | 
| BRAKES, REAR THICKNESS0.2 in. (5 mm) | BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | 
| SUSPENSION TRAVEL, FRONT6.7 in. (170 mm) | SUSPENSION TRAVEL, REAR6.7 in. (170 mm) | 
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | CHARGINGThree-phase, 45 Amp system (390 Watts @13 Volts, 1300 rpm, 585 Watts max power @ 13 Volts, 2500 rpm) | 
| STARTING0.9 kW electric with direct drive starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPDaymaker® Adaptive LED Headlamp | 
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPAll LED Tail/Stop lamp with signature tail lighting | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals | 
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES6.8 inch (173 mm) viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) | 
| SCREEN SIZE6.8 in (173 mm) | TYPEColor TFT w/ Touch | 
| HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A | 
| BLUETOOTHPhone/Media Supported |